| 1. | (NL | 1.) | .929 | (39 | / | 42) | Chris Taylor | * | Dodgers |
| 2. | (AL | 1.) | .910 | (61 | / | 67) | Yordan Alvarez | Astros | |
| (NL | 2.) | .910 | (61 | / | 67) | Eddie Rosario | Braves | ||
| 4. | (AL | 2.) | .902 | (46 | / | 51) | Rafael Devers | * | Red Sox |
| 5. | (AL | 3.) | .885 | (46 | / | 52) | Enrique Hernández | * | Red Sox |
| 6. | (AL | 4.) | .848 | (56 | / | 66) | Kyle Tucker | Astros | |
| 7. | (NL | 3.) | .826 | (57 | / | 69) | Freddie Freeman | Braves | |
| 8. | (AL | 5.) | .761 | (51 | / | 67) | Carlos Correa | Astros | |
| 9. | (NL | 4.) | .729 | (35 | / | 48) | Joc Pederson | Braves | |
| 10. | (AL | 6.) | .723 | (34 | / | 47) | Alex Verdugo | * | Red Sox |
| 11. | (AL | 7.) | .623 | (48 | / | 77) | Jose Altuve | Astros | |
| 12. | (AL | 8.) | .571 | (28 | / | 49) | Kyle Schwarber | * | Red Sox |
| 13. | (AL | 9.) | .567 | (38 | / | 67) | Alex Bregman | Astros | |
| 14. | (AL | 10.) | .542 | (39 | / | 72) | Michael Brantley | Astros | |
| 15. | (NL | 5.) | .540 | (34 | / | 63) | Adam Duvall | Braves | |
| 16. | (NL | 6.) | .500 | (25 | / | 50) | Will Smith | * | Dodgers |
| 17. | (AL | 11.) | .490 | (25 | / | 51) | Xander Bogaerts | * | Red Sox |
| 18. | (NL | 7.) | .434 | (23 | / | 53) | Mookie Betts | * | Dodgers |
| 19. | (AL | 12.) | .425 | (17 | / | 40) | Christian Arroyo | * | Red Sox |
| 20. | (AL | 13.) | .409 | (27 | / | 66) | Yuli Gurriel | Astros | |
| 21. | (NL | 8.) | .396 | (21 | / | 53) | Corey Seager | * | Dodgers |
| 22. | (NL | 9.) | .377 | (26 | / | 69) | Ozzie Albies | Braves | |
| 23. | (NL | 10.) | .373 | (25 | / | 67) | Austin Riley | Braves | |
| 24. | (NL | 11.) | .246 | (15 | / | 61) | Dansby Swanson | Braves | |
| 25. | (AL | 14.) | .231 | (12 | / | 52) | Martín Maldonado | Astros | |
| 26. | (AL | 15.) | -.047 | (-2 | / | 43) | Hunter Renfroe | * | Red Sox |
| 27. | (NL | 12.) | -.066 | (-4 | / | 61) | Travis d’Arnaud | Braves |
| * | These teams did not advance to the World Series (this player’s TBAR/PA is for the wild card game and the division and league championship series only). |
|
|
|||||||
|
|||||||
|
Wright Electrical Products |
|||||||
|
SERVING BUSINESS-TO-BUSINESS |
|||||||
|
THROUGHOUT NORTHERN CALIFORNIA AND NEVADA SINCE 1963 |
|||||||
|
READY TO HELP YOU SERVE THE NEEDS OF YOUR CUSTOMERS IN THESE TRYING TIMES |
|||||||
|
over 25,000 parts in stock |
|||||||
| FOR THE WRIGHT CONNECTION | |||||||
|
call Doug: 916-267-5554 |
|||||||
|
|
|||||||