Hick Planet magazine
tryna find the grownups table on a hick planet
an unperiodical:
on arts, endeavors, musings, sites, sights, & other senses
Friday, 2021 October 15th
issue 10

special edition   MLB 2021 postseason

through the division series

TBAR/PAs (total bases advanced or relinquished per plate appearance)

Following this year’s two wild card games, the second round of the postseason continued with the four best-of-five-game division series being played.   Two teams from each big league are moving on to the third round: the best-of-seven league championship series.   138 players—59 in the American League (11 of them appearing only in the wild card game) and 79 in the National League (10 of them appearing only in the wild card game)—had at least one plate appearance (or virtual plate appearance, in the case of pinch runners who, in addition to the actual batters, were also attributed with TBAR: total bases advanced or relinquished).

There are 67—34 in the AL and 33 in the NL—among them, which includes 19—10 AL players and nine NL players— of these 67 whose team played in the wild card game, who made more than nine appearances in the division series or more than nine combined in both the division series and wild card game.   We here look at the TBAR/PA (total bases advanced or relinquished per plate appearance) of each of these players with at least 10 PAs either in the series or in the wild card game and the series.

1. (AL 1.) 1.706 (29 / 17) Kyle Tucker Astros
2. (AL 2.) 1.333 (28 / 21) Jose Altuve Astros
3. (AL 3.) 1.235 (21 / 17) Alex Bregman Astros
4. (AL 4.) 1.056 (19 / 18) José Abreu White Sox
5. (AL 5.) 1.043 (24 / 23) Alex Verdugo * Red Sox
6. (AL 6.) 1.042 (25 / 24) Rafael Devers * Red Sox
7. (AL 7.) 1.000 (18 / 18) Luis Robert White Sox
1.000 (17 / 17) Carlos Correa Astros
9. (AL 9.) .960 (24 / 25) Enrique Hernández * Red Sox
10. (AL 10.) .947 (18 / 19) Randy Arozarena Rays
(NL 1.) .947 (18 / 19) Cody Bellinger * Dodgers
12. (NL 2.) .941 (16 / 17) Freddie Freeman Braves
13. (NL 3.) .909 (10 / 11) Gavin Lux * Dodgers
14. (AL 11.) .875 (14 / 16) Leury García White Sox
15. (AL 12.) .867 (13 / 15) J.D. Martinez * Red Sox
16. (NL 4.) .833 (20 / 24) Will Smith * Dodgers
17. (AL 13.) .826 (19 / 23) Xander Bogaerts * Red Sox
18. (AL 14.) .789 (15 / 19) Michael Brantley Astros
19. (AL 15.) .750 (9 / 12) Gavin Sheets White Sox
20. (AL 16.) .737 (14 / 19) Wander Franco Rays
21. (AL 17.) .727 (16 / 22) Kyle Schwarber * Red Sox
22. (NL 5.) .700 (7 / 10) Rowdy Tellez Brewers
23. (NL 6.) .692 (18 / 26) Mookie Betts * Dodgers
24. (AL 18.) .688 (11 / 16) Yordan Alvarez Astros
(NL 7.) .688 (11 / 16) Adam Duvall Braves
(AL 18.) .688 (11 / 16) Kevin Kiermaier Rays
27. (NL 8.) .650 (13 / 20) Buster Posey Giants
28. (NL 9.) .647 (11 / 17) Ozzie Albies Braves
29. (NL 10.) .636 (7 / 11) Tommy La Stella Giants
30. (NL 11.) .611 (11 / 18) Kris Bryant Giants
31. (NL 12.) .545 (6 / 11) Darin Ruf Giants
32. (AL 20.) .500 (9 / 18) Christian Vázquez * Red Sox
.500 (8 / 16) Yandy Díaz Rays
(NL 13.) .500 (6 / 12) Luis Urías Brewers
35. (NL 14.) .444 (8 / 18) Chris Taylor * Dodgers
36. (AL 22.) .421 (8 / 19) Tim Anderson White Sox
37. (AL 23.) .412 (7 / 17) Eloy Jiménez White Sox
38. (AL 24.) .389 (7 / 18) Nelson Cruz Rays
39. (NL 15.) .357 (5 / 14) Eddie Rosario Braves
40. (NL 16.) .300 (6 / 20) Brandon Crawford Giants
41. (NL 17.) .231 (6 / 26) Corey Seager * Dodgers
42. (NL 18.) .214 (3 / 14) Lorenzo Cain Brewers
43. (AL 25.) .200 (4 / 20) Christian Arroyo * Red Sox
44. (NL 19.) .182 (2 / 11) LaMonte Wade Jr. Giants
45. (NL 20.) .176 (3 / 17) Willy Adames Brewers
46. (NL 21.) .143 (2 / 14) AJ Pollock * Dodgers
47. (NL 22.) .133 (2 / 15) Travis d’Arnaud Braves
48. (NL 23.) .059 (1 / 17) Evan Longoria Giants
49. (AL 26.) .000 (0 / 23) Hunter Renfroe * Red Sox
(NL 24.) .000 (0 / 17) Kolten Wong Brewers
.000 (0 / 17) Christian Yelich Brewers
.000 (0 / 16) Austin Riley Braves
53. (AL 27.) -.056 (-1 / 18) Yasmani Grandal White Sox
54. (AL 28.) -.059 (-1 / 17) Yuli Gurriel Astros
55. (NL 27.) -.077 (-1 / 13) Jorge Soler Braves
56. (AL 29.) -.118 (-2 / 17) Yoán Moncada White Sox
57. (NL 28.) -.125 (-2 / 16) Avisaíl García Brewers
58. (AL 30.) -.167 (-3 / 18) Brandon Lowe Rays
59. (NL 29.) -.192 (-5 / 26) Trea Turner * Dodgers
60. (NL 30.) -.200 (-3 / 15) Dansby Swanson Braves
(AL 31.) -.200 (-3 / 15) Mike Zunino Rays
62. (NL 31.) -.231 (-6 / 26) Justin Turner * Dodgers
-.231 (-3 / 13) Wilmer Flores Giants
64. (AL 32.) -.273 (-3 / 11) César Hernández White Sox
65. (AL 33.) -.375 (-6 / 16) Martín Maldonado Astros
66. (NL 33.) -.385 (-5 / 13) Mike Yastrzemski Giants
67. (AL 34.) -.600 (-6 / 10) Bobby Dalbec * Red Sox

  * These teams played in the wild card game (this player’s TBAR/PA might include PAs in the wild card game).

    THE READER IS INVITED TO TAKE NOTE OF THIS MESSAGE







Wright Electrical Products





SERVING BUSINESS-TO-BUSINESS


THROUGHOUT NORTHERN CALIFORNIA AND NEVADA SINCE 1963





over    25,000   parts    in    stock




FOR THE WRIGHT CONNECTION


call Doug: 916-267-5554






more contents

all American League 2021 wild card game & division series TBAR/PAs

all National League 2021 wild card game & division series TBAR/PAs

the underlying data for each American League team’s 2021 wild card game & division series TBAR/PAs
(the raw data)

the underlying data for each National League team’s 2021 wild card game & division series TBAR/PAs
(the raw data)

2020 postseason TBAR/PAs

descriptions, examples, & notes on TBAR/PA
includes TBAR/PAs of 2019’s World Series teams & of a team in transition

home   cover   archives   indices   masthead

Copyright 2021 The Cool Publication Company.