| astounding masterpieces (top tier) | |||||||||||
| (13 comedies, 1 drama-cum-comedy, 5 dramas) | |||||||||||
| #1 | greatest comedy | 1979 | Manhattan | ||||||||
| #2 | greatest drama | 2013 | Blue Jasmine | ||||||||
| #3 | 2nd best comedy | 1986 | Hannah and Her Sisters | ||||||||
| #4 | 3rd best comedy | 1977 | Annie Hall | ||||||||
| #5 | 4th best comedy | 1996 | Everyone Says I Love You (a musical comedy; the only musical) | ||||||||
| #6 | 5th best comedy | 1994 | Bullets over Broadway | ||||||||
| #7 | 6th best comedy | 1980 | Stardust Memories | ||||||||
| #8 | 2nd best drama | 2008 | Vicky Cristina Barcelona | ||||||||
| #9 | 7th best comedy | 1987 | Radio Days | ||||||||
| #10 | 8th best comedy | 1990 | Alice or (original working title) The Magical Herbs of Dr. Yang | ||||||||
| #11 | 9th best comedy | 1995 | Mighty Aphrodite | ||||||||
| #12 | 10th best comedy | 1991 | Shadows and Fog | ||||||||
| #13 | 3rd best drama | 2007 | Cassandra’s Dream | ||||||||
| #14 | 11th best comedy | 1998 | Celebrity | ||||||||
| #15 | 12th best comedy | 1992 | Husbands and Wives | ||||||||
| #16 | 4th best drama | 2005 | Match Point | ||||||||
| #17 | greatest drama-cum-comedy | 1989 | Crimes and Misdemeanors | ||||||||
| #18 | 5th best drama | 2010 | You Will Meet a Tall Dark Stranger | ||||||||
| #19 | 13th best comedy | 1997 | Deconstructing Harry | ||||||||
| 2nd tier (superbly excellent movies) | |||||||||||
| (3 comedies, 2 dramas) | |||||||||||
| #20 | 14th best comedy | 2011 | Midnight in Paris | ||||||||
| #21 | 6th best drama | 2015 | Irrational Man | ||||||||
| #22 | 15th best comedy | 2020 | Rifkin’s Festival | ||||||||
| #23 | 16th best comedy | 1993 | Manhattan Murder Mystery | ||||||||
| #24 | 7th best drama | 2017 | Wonder Wheel | ||||||||
| 3rd tier (extremely good movies) | |||||||||||
| (3 comedies, 1 drama-cum-comedy, 1 drama) | |||||||||||
| #25 | 17th best comedy | 2009 | Whatever Works | ||||||||
| #26 | 2nd best drama-cum-comedy | 2004 | Melinda and Melinda | ||||||||
| #27 | 8th best drama | 2016 | Café Society | ||||||||
| #28 | 18th best comedy | 1985 | The Purple Rose of Cairo | ||||||||
| #29 | 19th best comedy | 1984 | Broadway Danny Rose | ||||||||
| 4th tier (quite good movies) | |||||||||||
| (3 comedies, 3 dramas) | |||||||||||
| #30 | 20th best comedy | 2002 | Hollywood Ending | ||||||||
| #31 | 9th best drama | 1999 | Sweet and Lowdown | ||||||||
| #32 | 21st best comedy | 1983 | Zelig | ||||||||
| #33 | 10th best drama | 1988 | Another Woman | ||||||||
| #34 | 22nd best comedy | 2001 | The Curse of the Jade Scorpion | ||||||||
| #35 | 11th best drama | 1978 | Interiors | ||||||||
| 5th tier (fairly good movies) | |||||||||||
| (5 1/3 comedies) | |||||||||||
| #36 | 23rd best comedy | 2000 | Small Time Crooks | ||||||||
| #37 | 24th best comedy | 2014 | Magic in the Moonlight | ||||||||
| #38 | 25th best comedy | 1975 | Love and Death | ||||||||
| #38v | ranked just behind 25th best comedy | 1989 | Oedipus Wrecks (a vignette; one of three that comprise the anthology movie New York Stories) | ||||||||
| #39 | 26th best comedy | 2006 | Scoop | ||||||||
| #40 | 27th best comedy | 1982 | A Midsummer Night’s Sex Comedy | ||||||||
| 6th tier (slightly good movies) | |||||||||||
| (5 comedies, 1 drama) | |||||||||||
| #41 | 12th best drama | 1987 | September | ||||||||
| #42 | 28th best comedy | 1972 | Everything You Always Wanted to Know About Sex* (*But Were Afraid to Ask) | ||||||||
| #43 | 29th best comedy | 1973 | Sleeper | ||||||||
| #44 | 30th best comedy | 2003 | Anything Else | ||||||||
| #45 | 31st best comedy | 2012 | To Rome with Love | ||||||||
| #46 | 32nd best comedy | 2018 | A Rainy Day in New York | ||||||||
| 7th tier (somewhat interesting) | |||||||||||
| (2 comedies) | |||||||||||
| #47 | 33rd best comedy | 1971 | Bananas | ||||||||
| #48 | 34th best comedy | 1969 | Take the Money and Run | ||||||||
| 8th tier (nearly merely diverting) | |||||||||||
| (1 comedy) | |||||||||||
| #49 | 35th best comedy | 1994 | Don’t Drink the Water (a made-for-TV movie; the only one) | ||||||||
|
|
|||||||
|
|||||||
|
Wright Electrical Products |
|||||||
|
SERVING BUSINESS-TO-BUSINESS |
|||||||
|
THROUGHOUT NORTHERN CALIFORNIA AND NEVADA SINCE 1963 |
|||||||
|
DISTRIBUTORS OF |
|||||||
|
AUTO ELECTRIC — LARGE MRO — INDUSTRIAL & VEHICLE MANUFACTURING — BATTERY WHOLESALER — MARINE — SPECIALITY AUTOMOTIVE — CLASSIC VEHICLE RESTORATION — FLEET MANAGEMENT OPERATIONS |
|||||||
|
over 25,000 parts in stock |
|||||||
| FOR THE WRIGHT CONNECTION | |||||||
|
call Doug: 916-267-5554 |
|||||||
|
|
|||||||
| 4th tier (quite good movies) | |||||||||||
| #29w | ranked just before 20th best comedy | 1972 | Play It Again, Sam | ||||||||
| 8th tier (nearly merely diverting) | |||||||||||
| #49w | ranked just behind 35th best comedy | 1965 | What’s New Pussycat? | ||||||||