| 1. | (AL | 1.) | 1.387 | (43 | / | 31) | Giancarlo Stanton | * | Yankees |
| 2. | (NL | 1.) | 1.333 | (68 | / | 51) | Corey Seager | Dodgers | |
| 3. | (NL | 2.) | 1.208 | (29 | / | 24) | Jake Cronenworth | * | Padres |
| 4. | (AL | 2.) | 1.192 | (31 | / | 26) | Chad Pinder | * | Athletics |
| 5. | (AL | 3.) | 1.182 | (65 | / | 55) | Carlos Correa | Astros | |
| 6. | (AL | 4.) | 1.133 | (34 | / | 30) | Gleyber Torres | * | Yankees |
| 7. | (AL | 5.) | 1.102 | (65 | / | 59) | José Altuve | Astros | |
| 8. | (AL | 6.) | 1.032 | (32 | / | 31) | Marcus Semien | * | Athletics |
| 9. | (NL | 3.) | .981 | (51 | / | 52) | Cody Bellinger | Dodgers | |
| 10. | (NL | 4.) | .960 | (24 | / | 25) | Joc Pederson | Dodgers | |
| 11. | (NL | 5.) | .943 | (50 | / | 53) | Max Muncy | Dodgers | |
| 12. | (NL | 6.) | .925 | (49 | / | 53) | Freddie Freeman | Braves | |
| 13. | (AL | 7.) | .921 | (35 | / | 38) | Ji-Man Choi | Rays | |
| 14. | (AL | 8.) | .884 | (38 | / | 43) | Manuel Margot | Rays | |
| 15. | (AL | 9.) | .883 | (53 | / | 60) | Randy Arozarena | Rays | |
| 16. | (AL | 10.) | .875 | (21 | / | 24) | Sean Murphy | * | Athletics |
| 17. | (NL | 7.) | .820 | (41 | / | 50) | Dansby Swanson | Braves | |
| 18. | (NL | 8.) | .808 | (21 | / | 26) | Wil Myers | * | Padres |
| 19. | (AL | 11.) | .800 | (24 | / | 30) | Gio Urshela | * | Yankees |
| 20. | (AL | 12.) | .780 | (46 | / | 59) | Michael Brantley | Astros | |
| 21. | (AL | 13.) | .774 | (41 | / | 53) | Kyle Tucker | Astros | |
| 22. | (AL | 14.) | .760 | (19 | / | 25) | Ramón Laureano | * | Athletics |
| 23. | (AL | 15.) | .700 | (42 | / | 60) | George Springer | Astros | |
| 24. | (NL | 9.) | .692 | (36 | / | 52) | Mookie Betts | Dodgers | |
| 25. | (NL | 10.) | .682 | (15 | / | 22) | Jesús Aguilar | * | Marlins |
| 26. | (NL | 11.) | .680 | (34 | / | 50) | Travis d’Arnaud | Braves | |
| 27. | (NL | 12.) | .642 | (34 | / | 53) | Marcell Ozuna | Braves | |
| 28. | (AL | 16.) | .611 | (22 | / | 36) | DJ LeMahieu | * | Yankees |
| 29. | (AL | 17.) | .608 | (31 | / | 51) | Willy Adames | Rays | |
| 30. | (AL | 18.) | .559 | (19 | / | 34) | Brett Gardner | * | Yankees |
| 31. | (NL | 13.) | .524 | (11 | / | 21) | Austin Nola | * | Padres |
| .524 | (11 | / | 21) | Corey Dickerson | * | Marlins | |||
| 33. | (NL | 15.) | .520 | (13 | / | 25) | Tommy Pham | * | Padres |
| 34. | (AL | 19.) | .500 | (10 | / | 20) | Robbie Grossman | * | Athletics |
| 35. | (NL | 16.) | .476 | (10 | / | 21) | Adam Duvall | Braves | |
| 36. | (NL | 17.) | .429 | (9 | / | 21) | Garrett Cooper | * | Marlins |
| 37. | (NL | 18.) | .418 | (21 | / | 51) | Justin Turner | Dodgers | |
| 38. | (NL | 19.) | .400 | (8 | / | 20) | Miguel Rojas | * | Marlins |
| 39. | (NL | 20.) | .396 | (21 | / | 53) | Ronald Acuña Jr. | Braves | |
| 40. | (NL | 21.) | .381 | (8 | / | 21) | Jon Berti | * | Marlins |
| 41. | (NL | 22.) | .373 | (19 | / | 51) | Ozzie Albies | Braves | |
| 42. | (NL | 23.) | .360 | (9 | / | 25) | Cristian Pache | Braves | |
| 43. | (AL | 20.) | .359 | (14 | / | 39) | Mike Zunino | Rays | |
| 44. | (AL | 21.) | .357 | (10 | / | 28) | Matt Olson | * | Athletics |
| 45. | (AL | 22.) | .333 | (11 | / | 33) | Yandy Díaz | Rays | |
| .333 | (11 | / | 33) | Aaron Hicks | * | Yankees | |||
| (NL | 24.) | .333 | (9 | / | 27) | Eric Hosmer | * | Padres | |
| .333 | (9 | / | 27) | Manny Machado | * | Padres | |||
| 49. | (AL | 24.) | .323 | (10 | / | 31) | Tommy La Stella | * | Athletics |
| 50. | (AL | 25.) | .316 | (12 | / | 38) | Kevin Kiermaier | Rays | |
| 51. | (AL | 26.) | .314 | (11 | / | 35) | Aaron Judge | * | Yankees |
| 52. | (NL | 26.) | .306 | (15 | / | 49) | Will Smith | Dodgers | |
| 53. | (NL | 27.) | .296 | (8 | / | 27) | Fernando Tatis Jr. | * | Padres |
| 54. | (AL | 27.) | .241 | (7 | / | 29) | Luke Voit | * | Yankees |
| 55. | (NL | 28.) | .238 | (5 | / | 21) | Brian Anderson | * | Marlins |
| 56. | (AL | 28.) | .186 | (8 | / | 43) | Joey Wendle | Rays | |
| 57. | (NL | 29.) | .185 | (5 | / | 27) | Trent Grisham | * | Padres |
| 58. | (AL | 29.) | .146 | (6 | / | 41) | Martín Maldonado | Astros | |
| 59. | (NL | 30.) | .146 | (7 | / | 48) | Austin Riley | Braves | |
| 60. | (AL | 30.) | .139 | (5 | / | 36) | Austin Meadows | Rays | |
| 61. | (NL | 31.) | .132 | (5 | / | 38) | Chris Taylor | Dodgers | |
| 62. | (AL | 31.) | .088 | (5 | / | 57) | Brandon Lowe | Rays | |
| 63. | (AL | 32.) | .080 | (2 | / | 25) | Khris Davis | * | Athletics |
| 64. | (NL | 32.) | .027 | (1 | / | 37) | AJ Pollock | Dodgers | |
| 65. | (NL | 33.) | .026 | (1 | / | 38) | Nick Markakis | Braves | |
| 66. | (AL | 33.) | .000 | (0 | / | 27) | Mark Canha | * | Athletics |
| 67. | (AL | 34.) | -.035 | (-2 | / | 57) | Alex Bregman | Astros | |
| 68. | (AL | 35.) | -.289 | (-11 | / | 38) | Josh Reddick | Astros | |
| 69. | (AL | 36.) | -.302 | (-16 | / | 53) | Yuli Gurriel | Astros |
| * | These teams did not advance to the league championship series (this player’s TBAR/PA is for the wild card and division series only). |
| THE READER IS INVITED TO TAKE NOTE OF THIS MESSAGE |
|
|
|||||||
|
|||||||
|
Wright Electrical Products |
|||||||
|
SERVING BUSINESS-TO-BUSINESS |
|||||||
|
THROUGHOUT NORTHERN CALIFORNIA AND NEVADA SINCE 1963 |
|||||||
|
DISTRIBUTORS OF |
|||||||
|
AUTO ELECTRIC — LARGE MRO — INDUSTRIAL & VEHICLE MANUFACTURING — BATTERY WHOLESALER — MARINE — SPECIALITY AUTOMOTIVE — CLASSIC VEHICLE RESTORATION — FLEET MANAGEMENT OPERATIONS |
|||||||
|
over 25,000 parts in stock |
|||||||
| FOR THE WRIGHT CONNECTION | |||||||
|
call Doug: 916-267-5554 |
|||||||
|
|
|||||||