1. | (AL | 1.) | 1.808 | (47 | / | 26) | Carlos Correa | Astros | |
2. | (AL | 2.) | 1.387 | (43 | / | 31) | Giancarlo Stanton | Yankees | |
3. | (AL | 3.) | 1.308 | (17 | / | 13) | Yasmani Grandal | * | White Sox |
4. | (NL | 1.) | 1.208 | (29 | / | 24) | Jake Cronenworth | Padres | |
5. | (AL | 4.) | 1.192 | (31 | / | 26) | Chad Pinder | Athletics | |
6. | (NL | 2.) | 1.182 | (26 | / | 22) | Travis d’Arnaud | Braves | |
7. | (NL | 3.) | 1.143 | (24 | / | 21) | Cody Bellinger | Dodgers | |
8. | (AL | 5.) | 1.133 | (34 | / | 30) | Gleyber Torres | Yankees | |
9. | (AL | 6.) | 1.115 | (29 | / | 26) | Kyle Tucker | Astros | |
10. | (AL | 7.) | 1.077 | (14 | / | 13) | Tim Anderson | * | White Sox |
11. | (NL | 4.) | 1.071 | (15 | / | 14) | Paul Goldschmidt | * | Cardinals |
12. | (NL | 5.) | 1.045 | (23 | / | 22) | Corey Seager | Dodgers | |
13. | (AL | 8.) | 1.032 | (32 | / | 31) | Marcus Semien | Athletics | |
14. | (AL | 9.) | 1.000 | (28 | / | 28) | Michael Brantley | Astros | |
(NL | 6.) | 1.000 | (22 | / | 22) | Max Muncy | Dodgers | ||
16. | (AL | 10.) | .967 | (29 | / | 30) | Randy Arozarena | Rays | |
17. | (NL | 7.) | .955 | (21 | / | 22) | Mookie Betts | Dodgers | |
18. | (AL | 11.) | .929 | (26 | / | 28) | José Altuve | Astros | |
.929 | (26 | / | 28) | George Springer | Astros | ||||
20. | (NL | 8.) | .905 | (19 | / | 21) | Dansby Swanson | Braves | |
21. | (AL | 13.) | .875 | (21 | / | 24) | Sean Murphy | Athletics | |
22. | (NL | 9.) | .857 | (12 | / | 14) | Yadier Molina | * | Cardinals |
23. | (AL | 14.) | .864 | (19 | / | 22) | Ji-Man Choi | Rays | |
24. | (AL | 15.) | .846 | (11 | / | 13) | Luis Robert | * | White Sox |
25. | (NL | 10.) | .810 | (17 | / | 21) | Will Smith | Dodgers | |
26. | (NL | 11.) | .808 | (21 | / | 26) | Wil Myers | Padres | |
27. | (AL | 16.) | .800 | (24 | / | 30) | Gio Urshela | Yankees | |
28. | (AL | 17.) | .765 | (13 | / | 17) | Manuel Margot | Rays | |
29. | (AL | 18.) | .760 | (19 | / | 25) | Ramón Laureano | Athletics | |
30. | (NL | 12.) | .733 | (11 | / | 15) | Magneuris Sierra | Marlins | |
31. | (NL | 13.) | .708 | (17 | / | 24) | Freddie Freeman | Braves | |
32. | (NL | 14.) | .682 | (15 | / | 22) | Jesús Aguilar | Marlins | |
.682 | (15 | / | 22) | Marcell Ozuna | Braves | ||||
34. | (AL | 19.) | .667 | (18 | / | 27) | Alex Bregman | Astros | |
35. | (AL | 20.) | .611 | (22 | / | 36) | DJ LeMahieu | Yankees | |
36. | (NL | 16.) | .600 | (6 | / | 10) | Eugenio Suárez | * | Reds |
37. | (NL | 17.) | .571 | (8 | / | 14) | Dexter Fowler | * | Cardinals |
38. | (AL | 21.) | .559 | (19 | / | 34) | Brett Gardner | Yankees | |
39. | (AL | 22.) | .526 | (10 | / | 19) | Mike Zunino | Rays | |
40. | (NL | 18.) | .524 | (11 | / | 21) | Corey Dickerson | Marlins | |
.524 | (11 | / | 21) | Austin Nola | Padres | ||||
42. | (NL | 20.) | .520 | (13 | / | 25) | Tommy Pham | Padres | |
.520 | (13 | / | 25) | Ronald Acuña Jr. | Braves | ||||
44. | (AL | 23.) | .500 | (10 | / | 20) | Robbie Grossman | Athletics | |
.500 | (12 | / | 24) | Kevin Kiermaier | Rays | ||||
46. | (NL | 22.) | .476 | (10 | / | 21) | Adam Duvall | Braves | |
47. | (NL | 23.) | .467 | (7 | / | 15) | Kolten Wong | * | Cardinals |
48. | (NL | 24.) | .435 | (10 | / | 23) | Justin Turner | Dodgers | |
49. | (NL | 25.) | .429 | (6 | / | 14) | Matt Carpenter | * | Cardinals |
.429 | (9 | / | 21) | Garrett Cooper | Marlins | ||||
51. | (AL | 25.) | .418 | (7 | / | 17) | Yandy Díaz | Rays | |
52. | (NL | 27.) | .400 | (4 | / | 10) | Nick Castellanos | * | Reds |
.400 | (8 | / | 20) | Miguel Rojas | Marlins | ||||
54. | (AL | 26.) | .385 | (5 | / | 13) | Austin Meadows | Rays | |
55. | (NL | 29.) | .381 | (8 | / | 21) | Jon Berti | Marlins | |
56. | (NL | 30.) | .357 | (5 | / | 14) | Paul DeJong | * | Cardinals |
(AL | 27.) | .357 | (10 | / | 28) | Matt Olson | Athletics | ||
58. | (NL | 31.) | .353 | (6 | / | 17) | AJ Pollock | Dodgers | |
59. | (AL | 28.) | .333 | (11 | / | 33) | Aaron Hicks | Yankees | |
(NL | 32.) | .333 | (9 | / | 27) | Eric Hosmer | Padres | ||
.333 | (9 | / | 27) | Manny Machado | Padres | ||||
62. | (AL | 29.) | .323 | (10 | / | 31) | Tommy La Stella | Athletics | |
63. | (AL | 30.) | .318 | (6 | / | 19) | Kyle Higashioka | Yankees | |
64. | (AL | 31.) | .314 | (11 | / | 35) | Aaron Judge | Yankees | |
65. | (NL | 34.) | .300 | (3 | / | 10) | Nick Senzel | * | Reds |
66. | (NL | 35.) | .296 | (8 | / | 27) | Fernando Tatis Jr. | Padres | |
67. | (NL | 36.) | .286 | (4 | / | 14) | Dylan Carlson | * | Cardinals |
.286 | (4 | / | 14) | Tommy Edman | * | Cardinals | |||
69. | (NL | 38.) | .273 | (3 | / | 11) | Harrison Bader | * | Cardinals |
70. | (AL | 32.) | .241 | (7 | / | 29) | Luke Voit | Yankees | |
71. | (NL | 39.) | .238 | (5 | / | 21) | Brian Anderson | Marlins | |
72. | (NL | 40.) | .222 | (4 | / | 18) | Chris Taylor | Dodgers | |
73. | (AL | 33.) | .200 | (6 | / | 30) | Brandon Lowe | Rays | |
(NL | 41.) | .200 | (2 | / | 10) | Joey Votto | * | Reds | |
75. | (NL | 42.) | .185 | (5 | / | 27) | Trent Grisham | Padres | |
76. | (AL | 34.) | .143 | (3 | / | 21) | Joey Wendle | Rays | |
77. | (NL | 43.) | .100 | (2 | / | 20) | Austin Riley | Braves | |
78. | (NL | 44.) | .095 | (2 | / | 21) | Nick Markakis | Braves | |
79. | (AL | 35.) | .080 | (2 | / | 25) | Willy Adames | Rays | |
.080 | (2 | / | 25) | Khris Davis | Athletics | ||||
81. | (AL | 37.) | .000 | (0 | / | 27) | Mark Canha | Athletics | |
.000 | (0 | / | 12) | Adam Engel | * | White Sox | |||
.000 | (0 | / | 22) | Martín Maldonado | Astros | ||||
(NL | 45.) | .000 | (0 | / | 16) | Jurickson Profar | Padres | ||
85. | (AL | 40.) | -.077 | (-1 | / | 13) | José Abreu | * | White Sox |
86. | (AL | 41.) | -.143 | (-2 | / | 14) | Yoán Moncada | * | White Sox |
87. | (NL | 46.) | -.227 | (-5 | / | 22) | Ozzie Albies | Braves | |
88. | (AL | 42.) | -.364 | (-4 | / | 11) | Nick Madrigal | * | White Sox |
89. | (AL | 43.) | -.423 | (-11 | / | 26) | Yuli Gurriel | Astros | |
90. | (NL | 47.) | -.429 | (-6 | / | 14) | Chad Wallach | Marlins | |
91. | (NL | 48.) | -.538 | (-7 | / | 13) | Matt Joyce | Marlins | |
92. | (AL | 44.) | -.600 | (-12 | / | 20) | Josh Reddick | Astros |
* | These teams did not advance to the division series (this player’s TBAR/PA is for the wild card series only). |
|
|||||||
|
|||||||
Wright Electrical Products |
|||||||
SERVING BUSINESS-TO-BUSINESS |
|||||||
THROUGHOUT NORTHERN CALIFORNIA AND NEVADA SINCE 1963 |
|||||||
over 25,000 parts in stock |
|||||||
FOR THE WRIGHT CONNECTION | |||||||
call Doug: 916-267-5554 |
|||||||
|