1. | (AL | 1.) | 2.600 | (13 | / | 5) | Hunter Renfroe | Rays |
2. | (AL | 2.) | 2.111 | (19 | / | 9) | José Ramírez | Indians |
3. | (NL | 1.) | 1.857 | (13 | / | 7) | Mookie Betts | Dodgers |
4. | (AL | 3.) | 1.714 | (12 | / | 7) | Manuel Margot | Rays |
1.714 | (12 | / | 7) | Josh Naylor | Indians | |||
6. | (AL | 5.) | 1.700 | (17 | / | 10) | Gleyber Torres | Yankees |
7. | (NL | 2.) | 1.667 | (20 | / | 12) | Jake Cronenworth | Padres |
8. | (AL | 6.) | 1.600 | (8 | / | 5) | Danny Jansen | Blue Jays |
1.600 | (8 | / | 5) | Gary Sánchez | Yankees | |||
1.600 | (16 | / | 10) | Gio Urshela | Yankees | |||
11. | (AL | 9.) | 1.500 | (12 | / | 8) | Nelson Cruz | Twins |
12. | (AL | 10.) | 1.429 | (10 | / | 7) | Nomar Mazara | White Sox |
13. | (NL | 3.) | 1.333 | (12 | / | 9) | Jesús Aguilar | Marlins |
(AL | 11.) | 1.333 | (12 | / | 9) | Randy Arozarena | Rays | |
15. | (AL | 12.) | 1.308 | (17 | / | 13) | Yasmani Grandal | White Sox |
16. | (AL | 13.) | 1.300 | (13 | / | 10) | Brett Gardner | Yankees |
1.300 | (13 | / | 10) | Giancarlo Stanton | Yankees | |||
18. | (AL | 15.) | 1.250 | (10 | / | 8) | Carlos Correa | Astros |
1.250 | (10 | / | 8) | Kyle Tucker | Astros | |||
20. | (AL | 17.) | 1.231 | (16 | / | 13) | Marcus Semien | Athletics |
21. | (AL | 18.) | 1.222 | (11 | / | 9) | Luke Voit | Yankees |
22. | (AL | 19.) | 1.200 | (12 | / | 10) | Sean Murphy | Athletics |
23. | (NL | 4.) | 1.143 | (16 | / | 14) | Wil Myers | Padres |
(AL | 20.) | 1.143 | (8 | / | 7) | Mike Zunino | Rays | |
25. | (AL | 21.) | 1.111 | (10 | / | 9) | Michael Brantley | Astros |
26. | (AL | 22.) | 1.077 | (14 | / | 13) | Tim Anderson | White Sox |
27. | (NL | 5.) | 1.071 | (15 | / | 14) | Paul Goldschmidt | Cardinals |
28. | (AL | 23.) | 1.000 | (9 | / | 9) | Cesar Hernandez | Indians |
1.000 | (11 | / | 11) | DJ LeMahieu | Yankees | |||
1.000 | (10 | / | 10) | Chad Pinder | Athletics | |||
31. | (NL | 6.) | .875 | (7 | / | 8) | Ian Happ | Cubs |
.875 | (7 | / | 8) | Jesse Winker | Reds | |||
33. | (NL | 8.) | .857 | (12 | / | 14) | Yadier Molina | Cardinals |
34. | (AL | 26.) | .846 | (11 | / | 13) | Luis Robert | White Sox |
35. | (NL | 9.) | .833 | (5 | / | 6) | AJ Pollock | Dodgers |
36. | (NL | 10.) | .778 | (7 | / | 9) | Corey Dickerson | Marlins |
37. | (NL | 11.) | .750 | (6 | / | 8) | Jason Heyward | Cubs |
38. | (NL | 12.) | .714 | (5 | / | 7) | Orlando Arcia | Brewers |
.714 | (5 | / | 7) | Jurickson Profar | Padres | |||
40. | (NL | 14.) | .700 | (7 | / | 10) | Freddie Freeman | Braves |
41. | (AL | 27.) | .667 | (6 | / | 9) | George Springer | Astros |
(NL | 15.) | .667 | (4 | / | 6) | Chris Taylor | Dodgers | |
43. | (NL | 16.) | .636 | (7 | / | 11) | Ronald Acuña Jr. | Braves |
(AL | 28.) | .636 | (7 | / | 11) | Aaron Judge | Yankees | |
45. | (NL | 17.) | .625 | (5 | / | 8) | Jon Berti | Marlins |
.625 | (5 | / | 8) | Willson Contreras | Cubs | |||
(AL | 29.) | .625 | (5 | / | 8) | Lourdes Gurriel Jr. | Blue Jays | |
48. | (AL | 30.) | .600 | (3 | / | 5) | Jake Lamb | Athletics |
(NL | 19.) | .600 | (3 | / | 5) | Starling Marte | Marlins | |
.600 | (6 | / | 10) | Eugenio Suárez | Reds | |||
51. | (NL | 21.) | .571 | (8 | / | 14) | Dexter Fowler | Cardinals |
.571 | (8 | / | 14) | Eric Hosmer | Padres | |||
.571 | (4 | / | 7) | Max Muncy | Dodgers | |||
(AL | 31.) | .571 | (4 | / | 7) | Roberto Pérez | Indians | |
(NL | 21.) | .571 | (8 | / | 14) | Fernando Tatis Jr. | Padres | |
56. | (AL | 32.) | .556 | (5 | / | 9) | José Altuve | Astros |
57. | (AL | 33.) | .545 | (6 | / | 11) | Mark Canha | Athletics |
58. | (AL | 34.) | .500 | (4 | / | 8) | Cavan Biggio | Blue Jays |
(NL | 25.) | .500 | (4 | / | 8) | Avisaíl García | Brewers | |
(AL | 34.) | .500 | (4 | / | 8) | Brandon Lowe | Rays | |
61. | (NL | 26.) | .467 | (7 | / | 15) | Kolten Wong | Cardinals |
62. | (NL | 27.) | .462 | (6 | / | 13) | Austin Nola | Padres |
.462 | (6 | / | 13) | Tommy Pham | Padres | |||
64. | (NL | 29.) | .444 | (4 | / | 9) | Ozzie Albies | Braves |
.444 | (4 | / | 9) | Adam Duvall | Braves | |||
.444 | (4 | / | 9) | Marcell Ozuna | Braves | |||
67. | (NL | 32.) | .429 | (6 | / | 14) | Matt Carpenter | Cardinals |
.429 | (3 | / | 7) | Corey Seager | Dodgers | |||
69. | (NL | 34.) | .400 | (4 | / | 10) | Nick Castellanos | Reds |
.400 | (2 | / | 5) | Daniel Vogelbach | Brewers | |||
71. | (AL | 36.) | .375 | (3 | / | 8) | Max Kepler | Twins |
.375 | (3 | / | 8) | Francisco Lindor | Indians | |||
.375 | (3 | / | 8) | Franmil Reyes | Indians | |||
74. | (NL | 36.) | .357 | (5 | / | 14) | Paul DeJong | Cardinals |
.357 | (5 | / | 14) | Manny Machado | Padres | |||
76. | (AL | 39.) | .333 | (2 | / | 6) | Marwin Gonzalez | Twins |
(NL | 38.) | .333 | (3 | / | 9) | Austin Riley | Braves | |
78. | (AL | 40.) | .300 | (3 | / | 10) | Ramón Laureano | Athletics |
(NL | 39.) | .300 | (3 | / | 10) | Nick Senzel | Reds | |
80. | (NL | 40.) | .286 | (2 | / | 7) | Cody Bellinger | Dodgers |
.286 | (4 | / | 14) | Dylan Carlson | Cardinals | |||
.286 | (4 | / | 14) | Tommy Edman | Cardinals | |||
83. | (NL | 43.) | .273 | (3 | / | 11) | Harrison Bader | Cardinals |
84. | (AL | 41.) | .250 | (2 | / | 8) | Teoscar Hernández | Blue Jays |
.250 | (2 | / | 8) | Jorge Polanco | Twins | |||
(NL | 44.) | .250 | (2 | / | 8) | Miguel Rojas | Marlins | |
87. | (AL | 43.) | .231 | (3 | / | 13) | Tommy La Stella | Athletics |
88. | (NL | 45.) | .222 | (2 | / | 9) | Garrett Cooper | Marlins |
.222 | (2 | / | 9) | Nick Markakis | Braves | |||
90. | (AL | 44.) | .200 | (1 | / | 5) | Byron Buxton | Twins |
(NL | 47.) | .200 | (1 | / | 5) | Kyle Farmer | Reds | |
.200 | (2 | / | 10) | Joey Votto | Reds | |||
93. | (NL | 49.) | .167 | (1 | / | 6) | Mitch Moreland | Padres |
94. | (NL | 50.) | .143 | (1 | / | 7) | Jedd Gyorko | Brewers |
.143 | (1 | / | 7) | Keston Hiura | Brewers | |||
.143 | (1 | / | 7) | Will Smith | Dodgers | |||
97. | (AL | 45.) | .125 | (1 | / | 8) | Delino DeShields | Indians |
.125 | (1 | / | 8) | Randal Grichuk | Blue Jays | |||
.125 | (1 | / | 8) | Robbie Grossman | Athletics | |||
.125 | (1 | / | 8) | Vladimir Guerrero Jr. | Blue Jays | |||
101. | (AL | 49.) | .111 | (1 | / | 9) | Alex Bregman | Astros |
(NL | 53.) | .111 | (1 | / | 9) | Christian Yelich | Brewers | |
103. | (NL | 54.) | .071 | (1 | / | 14) | Trent Grisham | Padres |
104. | (AL | 50.) | .000 | (0 | / | 8) | Bo Bichette | Blue Jays |
.000 | (0 | / | 12) | Adam Engel | White Sox | |||
.000 | (0 | / | 5) | Ryan Jeffers | Twins | |||
.000 | (0 | / | 12) | Matt Olson | Athletics | |||
.000 | (0 | / | 7) | Eddie Rosario | Twins | |||
109. | (AL | 55.) | -.077 | (-1 | / | 13) | José Abreu | White Sox |
110. | (NL | 55.) | -.125 | (-1 | / | 8) | Anthony Rizzo | Cubs |
-.125 | (-1 | / | 8) | Justin Turner | Dodgers | |||
112. | (AL | 56.) | -.143 | (-1 | / | 7) | Kevin Kiermaier | Rays |
-.143 | (-1 | / | 7) | Martín Maldonado | Astros | |||
-.143 | (-2 | / | 14) | Yoán Moncada | White Sox | |||
(NL | 57.) | -.143 | (-1 | / | 7) | Kyle Schwarber | Cubs | |
116. | (AL | 59.) | -.167 | (-1 | / | 6) | James McCann | White Sox |
117. | (AL | 60.) | -.182 | (-2 | / | 11) | Aaron Hicks | Yankees |
118. | (NL | 58.) | -.200 | (-1 | / | 5) | Shogo Akiyama | Reds |
119. | (NL | 59.) | -.222 | (-2 | / | 9) | Brian Anderson | Marlins |
-.222 | (-2 | / | 9) | Travis d’Arnaud | Braves | |||
-.222 | (-2 | / | 9) | Dansby Swanson | Braves | |||
122. | (AL | 61.) | -.250 | (-2 | / | 8) | Luis Arraez | Twins |
(NL | 62.) | -.250 | (-2 | / | 8) | Kris Bryant | Cubs | |
(AL | 61.) | -.250 | (-2 | / | 8) | Tyler Naquin | Indians | |
-.250 | (-2 | / | 8) | Miguel Sanó | Twins | |||
126. | (NL | 63.) | -.333 | (-2 | / | 6) | Aristides Aquino | Reds |
(AL | 64.) | -.333 | (-2 | / | 6) | Leury García | White Sox | |
128. | (AL | 65.) | -.364 | (-4 | / | 11) | Nick Madrigal | White Sox |
129. | (AL | 66.) | -.375 | (-3 | / | 8) | Yuli Gurriel | Astros |
130. | (AL | 67.) | -.400 | (-2 | / | 5) | Kyle Higashioka | Yankees |
(NL | 64.) | -.400 | (-2 | / | 5) | Tyrone Taylor | Brewers | |
132. | (NL | 65.) | -.429 | (-3 | / | 7) | Matt Joyce | Marlins |
-.429 | (-3 | / | 7) | Chad Wallach | Marlins | |||
134. | (AL | 68.) | -.571 | (-4 | / | 7) | Willy Adames | Rays |
135. | (NL | 67.) | -.625 | (-5 | / | 8) | Javier Báez | Cubs |
(AL | 69.) | -.625 | (-5 | / | 8) | Khris Davis | Athletics | |
137. | (NL | 68.) | -.667 | (-4 | / | 6) | Victor Caratini | Cubs |
138. | (NL | 69.) | -.889 | (-8 | / | 9) | Mike Moustakas | Reds |
(AL | 70.) | -.889 | (-8 | / | 9) | Carlos Santana | Indians | |
140. | (NL | 70.) | -1.200 | (-6 | / | 5) | Tucker Barnhart | Reds |
141. | (AL | 71.) | -1.250 | (-10 | / | 8) | Josh Reddick | Astros |
142. | (AL | 72.) | -1.833 | (-11 | / | 6) | Joe Panik | Blue Jays |
|
|||||||
|
|||||||
Wright Electrical Products |
|||||||
SERVING BUSINESS-TO-BUSINESS |
|||||||
THROUGHOUT NORTHERN CALIFORNIA AND NEVADA SINCE 1963 |
|||||||
READY TO HELP YOU SERVE THE NEEDS OF YOUR CUSTOMERS IN THESE TRYING TIMES |
|||||||
over 25,000 parts in stock |
|||||||
FOR THE WRIGHT CONNECTION | |||||||
call Doug: 916-267-5554 |
|||||||
|